Follow Wake Total Impact Vest Dark Brown
Follow Wake Total Impact Vest Dark Brown - Medium / Brown is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
For those paying attention this is a toned down version of our sell-out vest form the last couple of summers; the Employee of the Month. The Follow Wake Total Impact Vest Dark Brown is our ‘Team Vest’' with Dual Layer Construction, Featherweight Foam and our TrueFit© Liner provide Pro-like features while the tone of the vest accommodates a rider of every level. This is called the Total for a reason - A high end relax vest that appeals to a mass audience.
Construction Features:
Relaxed Fit delivers freedom of movement, and comfort from the top to the bottom. A considered chest and arm hole scale uniquely for each vest from 2XS to 6XL.
*This item is on FINAL SALE. No returns or exchanges after purchase. This item still comes with a 1 year manufacturers warranty from date of purchase.*
- Chevron Polyester
- Dual Layer Construction
- Featherweight Foam
- YKK Locker Zipper
- TrueFit© Liner
Size Chart:
| SIZE | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
|---|---|---|---|---|
| XS | 33.3 - 35.3 | 31.0 - 33.3 | 85 - 90 | 79 - 85 |
| S | 35.3 - 37.2 | 33.3 - 35.3 | 90 - 95 | 85 - 90 |
| M | 37.2 - 40.0 | 35.3 - 37.2 | 95 - 102 | 90 - 95 |
| L | 40.0 - 42.3 | 37.2 - 40.0 | 102 - 108 | 95 - 102 |
| XL | 42.3 - 46.6 | 40.0 - 42.3 | 108 - 119 | 102 - 108 |
| XXL | 46.6 - 49.0 | 42.3 - 46.6 | 119 - 125 | 108 - 119 |
| 3XL | 49.0 - 51.4 | 46.6 - 49.0 | 125 - 131 | 119 - 125 |
| 4XL | 51.4 - 53.7 | 49.0 - 51.4 | 131 - 137 | 125 - 131 |
| 5XL | 53.7 - 56.1 | 52.9 - 54.9 | 137 - 143 | 135 - 140 |
| 6XL | 56.1 - 58.8 | 54.9 - 56.8 | 143 - 150 | 140 - 145 |



