Follow P1 Traction Womens Impact Vest Emerald
Follow P1 Traction Womens Impact Vest Emerald - L is backordered and will ship as soon as it is back in stock.
The Follow P1 Traction Womens Impact Vest Emerald a smooth finish and tailored Corset Fit that moves naturally with the body. Made from G.R.S-certified Recycled Chevron Polyester—recycling an average of 78.6 plastic bottles per vest—it proves sustainability doesn’t mean compromise. With four-way stretch and lightweight comfort, it delivers a feel once thought impossible in a recycled vest—until we made it happen.
Construction Features:
Corset - Tailored Fit caters to the reality that no two body-shapes are the same. Corset has a traditional single side segmentation from under arm to hip.
- GRS Certified Recyclable Chevron Polyester
- Dual Layer Neoprene
- Avg. 78.6 Recycled Bottles In Each Vest
- Featherweight Foam; the softest and lightest.
- YKK Locker Zipper
- TrueFit™ Liner.
Size Chart:
| SIZE | Chest (cm) | Chest (In) | Mid (cm) | Mid (In) | Hip (cm) | Hip (In) | Back (cm) | Back (In) |
|---|---|---|---|---|---|---|---|---|
| 0/4-XXS | 72-78 | 28.2-30.6 | 64-67 | 24-26 | 68 - 73 | 26.7-28.6 | 47.5 | 18.5 |
| 2/6-XS | 78-84 | 30.6-32.9 | 69-72 | 26-28 | 73 - 78 | 28.6-30.6 | 49.5 | 19 |
| 4/8-S | 84-88 | 32.9-34.5 | 74-77 | 28-29 | 78 - 83 | 30.6-32.5 | 52.5 | 20.5 |
| 6/10-M | 88-93 | 34.5-36.5 | 78-82 | 30-31 | 83 - 88 | 32.5-34.5 | 54.5 | 21.5 |
| 6/10-M - DD | 97-105 | 38.0-41.2 | 86-89 | 33-35 | 83 - 88 | 32.5-34.5 | 57.5 | 22.5 |
| 8/12-L | 93-100 | 36.5-39.2 | 83-87 | 32-34 | 88 - 93 | 34.5-36.5 | 57.5 | 22.5 |
| 10/14-XL | 97-105 | 38.0-41.2 | 88-92 | 34-36 | 93 - 98 | 36.5-38.4 | 60.5 | 24 |
| 12/16-XXL | 105-110 | 41.2-43.1 | 93-97 | 35.5-37.5 | 98 - 103 | 38.4-40.4 | 62.5 | 24.5 |
Chest, Mid Waist, & Hip are circumference measurements. Sizes provided are intended as a general guide. Slight variations may occur due to the unique nature of fabrics, materials, and cuts.

