Follow Global Impact Vest Black
Follow Global Impact Vest Black - S is backordered and will ship as soon as it is back in stock.
Engineered for maximum comfort utilising the TrueFit© Liner, this vest moves along with your body freeing you from restriction. Our Follow Global Impact Vest Black maintains a sleek minimalistic look while working in perfect harmony with your body’s movement for a comfortable, friction free ride. Like other Tapered Fit Vests in our range, it is a perfect balance between seamless design and staggeringly high-performance.
Construction Features:
Tapered Fit provides a strong, firm chest with tapered contour towards the waist allowing a tight fit on the body without the rider feeling confined around the waist.
- Dual-S© Neoprene construction
- Dual Layer Construction.
- Flawless outer finish.
- Featherweight Foam.
- TrueFit© Liner.
- Designed with Alex Aulbach
Size Chart:
| Size | Chest (cm) | Chest (In) | Bottom (cm) | Bottom (In) | Back (cm) | Back (In) |
|---|---|---|---|---|---|---|
| Teen | 71 - 79 | 27.8 - 31.0 | 65 - 71 | 25.5 - 27.8 | 59.5 | 23.5 |
| XS | 79 - 85 | 31.0 - 33.3 | 71 - 79 | 27.8 - 31.0 | 59.5 | 23.5 |
| S | 85 - 90 | 33.3 - 35.3 | 79 - 85 | 31.0 - 33.3 | 62 | 24.5 |
| M | 90 - 95 | 35.3 - 37.2 | 85 - 90 | 33.3 - 35.3 | 64.5 | 25.5 |
| L | 95 - 102 | 37.2 - 40.0 | 90 - 95 | 35.3 - 37.2 | 64.5 | 25.5 |
| XL | 102 - 108 | 40.0 - 42.3 | 95 - 102 | 37.2 - 40.0 | 67 | 26.5 |
| XXL | 108 - 119 | 42.3 - 46.6 | 102 - 108 | 40.0 - 42.3 | 67 | 26.5 |
| 3XL | 119 - 125 | 46.6 - 49.0 | 108 - 119 | 42.3 - 46.6 | 69.5 | 27.5 |
Chest & Bottom are circumference measurements. Sizes provided are intended as a general guide. Slight variations may occur due to the unique nature of fabrics, materials, and cuts.



