Follow Corp Impact Vest Blue
Follow Corp Impact Vest Blue - TEEN is backordered and will ship as soon as it is back in stock.
The Follow Corp Impact Vest Blue delivers on a simple promise; that from the high-end to the entry level, we make the the best vest on the market. Our entire team keep one of these in their bag for the times they need a relaxed fit and timeless, simple outer design.
Construction Features:
Relaxed Fit delivers freedom of movement, and comfort from the top to the bottom. A considered chest and arm hole scale uniquely for each vest from 2XS to 6XL.
- Chevron Polyester
- Dual Layer Construction
- Featherweight Foam; the softest and lightest.
- YKK Locker Zipper
- TrueFit™ Liner
Size Chart:
| Vest Size | Chest (cm) | Chest (In) | Bottom (cm) | Bottom (In) | Back (cm) | Back (In) |
|---|---|---|---|---|---|---|
| Teen | 71 - 79 | 27.8 - 31.0 | 65 - 71 | 25.5 - 27.8 | 59.5 | 23.5 |
| XS | 85 - 90 | 33.3 - 35.3 | 79 - 85 | 31.0 - 33.3 | 59.5 | 23.5 |
| S | 90 - 95 | 35.3 - 37.2 | 85 - 90 | 33.3 - 35.3 | 62 | 24.5 |
| M | 95 - 102 | 37.2 - 40.0 | 90 - 95 | 35.3 - 37.2 | 64.5 | 25.5 |
| L | 102 - 108 | 40.0 - 42.3 | 95 - 102 | 37.2 - 40.0 | 64.5 | 25.5 |
| XL | 108 - 119 | 42.3 - 46.6 | 102 - 108 | 40.0 - 42.3 | 67 | 26.5 |
| XXL | 119 - 125 | 46.6 - 49.0 | 108 - 119 | 42.3 - 46.6 | 67 | 26.5 |
| 3XL | 125 - 131 | 49.0 - 51.4 | 119 - 125 | 46.6 - 49.0 | 69.5 | 27.5 |
| 4XL | 131 - 137 | 51.4 - 53.7 | 125 - 131 | 49.0 - 51.4 | 69.5 | 27.5 |
| 5XL | 137 - 143 | 53.7 - 56.1 | 135 - 140 | 52.9 - 54.9 | 69.5 | 27.5 |
| 6XL | 143 - 150 | 56.1 - 58.8 | 140 - 145 | 54.9 - 56.8 | 69.5 | 27.5 |
Chest & Bottom are circumference measurements. Sizes provided are intended as a general guide. Slight variations may occur due to the unique nature of fabrics, materials, and cuts.


